September 2, 2026
The problems
The solution
Phase 1
Phase 1 inputs and signals
| Input | Where it lives today | What it feeds |
|---|---|---|
| Line-level sales per SKU | NetSuite, the daily report Shirley already exports | The 12 / 6 / 3 / 1 month baseline and current velocity |
| Monthly sales history, 24+ months | NetSuite | Seasonality per SKU and per group |
| Inventory on hand, kits and 900s | NetSuite | Months on hand at both levels |
| BOMs, 900 to kits | NetSuite | Component demand, buildable months, shared-part splits |
| Open POs: quantity, vendor, land date | NetSuite | In-transit stock and projected stockout dates |
| Current reorder and build points | NetSuite, Christian's monthly upload | The parity target and the write-back path |
| Lead-time constants | Ryan's head | The reorder horizon math |
| Christian's generator sheet | Dropbox | The baseline, ported cell for cell |
Phase 2
Phase 3
Agent Base
Agent Base
The price
You will hear from us every week. The first thing you see is the forecast matching Christian's numbers, then beating them.